Data pulled from the public API on 4 Oct 2026 · raw data: data.json · license CC BY 4.0
# = position in the directory's default order (API field rank); it changes daily, and recently added listings tend to appear higher. Tools = number of tools the listing declares. Descriptions are the vendors' own one-liners, unedited.
| # | Connector | What its listing says | Tier | Added | Tools |
|---|---|---|---|---|---|
| 106 | FavStash | Plan, schedule, and analyze Instagram, TikTok, YouTube, LinkedIn, and X posts, and search your saved creator inspiration, from Claude. | community | 2026-10-03 | 19 |
| 168 | Metricool Social Media Management | Schedule posts, analyze, and manage social media with AI | partner | 2026-06-10 | 7 |
| 238 | api.blog2social.com | Publish, schedule, and manage your social media content across multiple networks directly from Claude with Blog2Social. | community | 2026-09-30 | 8 |
| 239 | iHatePosting | Draft, schedule and publish posts to 14 social networks — Instagram, LinkedIn, TikTok, YouTube, Pinterest, X and more — without leaving Claude. | community | 2026-09-23 | 15 |
| 259 | Typefully - Social Media Scheduler | Social media scheduler for great writing on X (Twitter), LinkedIn, Substack, Threads, Bluesky, and Mastodon. | partner | 2026-09-03 | 24 |
| 271 | Orshot | Automate Videos, PDFs and Images from templates for marketing, post to social platforms, and track and grow engagement | partner | 2026-08-20 | 97 |
| 316 | KreatoAI | Publiez et programmez sur vos réseaux sociaux | community | 2026-09-24 | 8 |
| 342 | ZoomSphere | Plan, draft, approve and publish social media posts and read analytics for Facebook, Instagram, LinkedIn, X, TikTok, YouTube and Threads, straight from Claude. | community | 2026-09-29 | 25 |
| 489 | Buffer | Bring your AI assistant into your social media workflow. Schedule posts, capture ideas, and check performance across every channel connected to Buffer. | community | 2026-08-05 | 15 |
| 572 | Windsor.ai for Social Media | Analyze and post organic social content across Instagram, Facebook, TikTok, YouTube, LinkedIn, and Google Business Profile. | community | 2026-09-07 | 18 |
| 577 | VoiceMoat | The personal brand OS for Twitter/X and LinkedIn: score drafts against your voice profile, improve them, read your analytics, and publish or schedule with a preview first. | community | 2026-10-02 | 15 |
| 644 | UniPost | Schedule, approve, and publish posts to Instagram, Facebook Pages, TikTok, and YouTube, and see how they performed. | community | 2026-10-02 | 6 |
| 662 | www.hiptrack.io | Plan, schedule and publish social content — from your AI assistant. | community | 2026-10-02 | 12 |
| 673 | SkedCast | Plan, write, schedule and track social posts across 11 platforms from Claude. Every action asks first, runs as you, and respects each client's permissions. | community | 2026-10-02 | 60 |
| 746 | SocialAPI | Manage posts, comments, DMs and reviews across Instagram, Facebook, TikTok, YouTube, LinkedIn, Google and more, all from one conversation. | community | 2026-09-14 | 79 |
| 767 | Hatena Anonymous Diary | Explore and post on Hatena Anonymous Diary. | community | 2026-09-18 | 9 |
| 779 | PostDaily | Draft, schedule and publish social media posts to Instagram, Facebook, TikTok, YouTube, X, Threads, Pinterest, Bluesky and Mastodon from a conversation. | community | 2026-10-01 | 20 |
| 812 | Kadenzo | Schedule social media posts to Instagram, TikTok, LinkedIn, X, Threads, Bluesky and more, check how they performed, and follow mentions of your brand. | community | 2026-10-01 | 18 |
| 874 | Postiz | Postiz is the ultimate agentic social media scheduling tool | community | 2026-08-19 | 8 |
| 914 | Postify | Draft, schedule, and publish social posts | community | 2026-09-11 | 13 |
| 1036 | LNX | Build a free link-in-bio page from your name, links and socials, then publish it at lnx.net/yourname. | community | 2026-10-01 | 2 |
| 1053 | EZFlow Pro | Look up customers, jobs, schedule and money in your EZFlow Pro workspace, and draft estimates and invoices you review before anything is sent. | community | 2026-10-01 | 43 |
| 1057 | Picmim | Manage your social media with AI. Connect Picmim to Claude to plan, draft, schedule, and analyze social media content. | community | 2026-09-26 | 30 |
| 1077 | AdaptlyPost - social media scheduler | Schedule and publish posts to Instagram, TikTok, YouTube, X, LinkedIn, Facebook, Pinterest, Threads and Bluesky, and track how they perform. | community | 2026-09-11 | 18 |
| 1080 | www.postel.app | Draft, schedule and publish X (Twitter) and LinkedIn posts in your own voice. | community | 2026-10-01 | 15 |
| 1084 | Buzzfy | Your Instagram in Claude: reel and account stats against your usual, comments and DMs, publishing and scheduling, and comment-to-DM automations. | community | 2026-09-30 | 22 |
| 1226 | Publora | Publish and schedule posts to ten social networks | community | 2026-09-22 | 18 |
| 1265 | Zernio | Publish, analyze, and manage social media content across your connected channels | community | 2026-09-16 | 52 |
| 1338 | BulkPublish | Schedule and publish to 15+ social media channels at once | community | 2026-09-08 | 20 |
| 1478 | Pallyy | Schedule social media posts to Instagram, LinkedIn, TikTok, Facebook, YouTube, X and more across every brand you manage. | community | 2026-09-04 | 14 |
| 1510 | PostWire (ours) | Turn one idea into a native post for each social network, then publish or schedule it to TikTok, Instagram, YouTube, LinkedIn, Bluesky and more from Claude. | community | 2026-09-26 | 9 |
| 1527 | Planoly | Plan, schedule, publish, and analyze your social media content with the Planoly connector. | community | 2026-08-07 | 24 |
| 1681 | PostDashPro | Schedule social posts to 12 networks from an agent: attach a photo or video, queue each post in the user's own timezone, and leave every one for a person to review before it publishes. | community | 2026-09-19 | 24 |
| 1684 | Planable | Plan, approve, publish, and analyze social content | community | 2026-08-04 | 48 |
| 1688 | Postpone | Plan, schedule, and track your social media posts without leaving Claude | community | 2026-09-30 | 13 |
| 1840 | post bridge - social media scheduler | Social media scheduling for Instagram, TikTok, YouTube, X, LinkedIn, Facebook, Pinterest, Threads, Bluesky and Google Business. Schedule and publish posts from one place. | community | 2026-07-28 | 13 |
| 1857 | JuzPost | Draft, schedule and publish social media posts to every account you connect, straight from chat. | community | 2026-09-27 | 15 |
| 1893 | PostEverywhere | Schedule and publish to all your social media accounts from Claude. One post to X, Instagram, TikTok, YouTube, LinkedIn, Facebook, Threads, Pinterest, Wordpress and more. | community | 2026-07-24 | 37 |
| 1904 | SocialFaktory | Schedule and publish social media posts from Claude: write captions in your brand voice, plan your content calendar, and post to TikTok, Instagram, LinkedIn, X, YouTube, Facebook and Pinterest. | community | 2026-09-27 | 16 |
| 1979 | Postbase | Draft, schedule and manage posts to X, LinkedIn, Bluesky and Mastodon from Claude, with a calendar to review them. | community | 2026-09-27 | 4 |
| 2001 | Sequence Social | Plan, approve, schedule and publish social content for your brands in Sequence, with your existing roles and permissions. | community | 2026-09-26 | 78 |
| 2029 | Supergrow | Run your LinkedIn workflow from Claude | community | 2026-09-24 | 42 |
| 2063 | 1Social | Publish and schedule posts to Instagram, TikTok, LinkedIn, X, Facebook, Threads and Bluesky — and see what actually landed on each one. | community | 2026-08-04 | 10 |
| 2110 | Pressmaster.ai | Create social posts, articles, newsletters, and video scripts in your voice, publish them to your connected social accounts, and track reach and engagement. | community | 2026-08-11 | 46 |
| 2185 | Postproxy | Publish, schedule, and manage social media across every connected account — plus comments, DMs, and analytics — without leaving Claude. | community | 2026-08-03 | 45 |
| 2288 | Data2Content | Your creator map inside Claude: what to post, whether an idea is worth posting, how your week went, collabs and scripts in your own voice, backed by your own Instagram numbers. | community | 2026-09-26 | 28 |
| 2373 | Social Champ | Plan, create, schedule, and manage social media content with Social Champ. | community | 2026-08-27 | 43 |
| 2407 | Pinbridge | Publish and schedule Pinterest pins directly from Claude. | community | 2026-09-25 | 33 |
| 2410 | Mavlow | Draft social posts in your brand voice with Claude, then Send to Mavlow to approve and publish. | community | 2026-09-25 | 8 |
| 2473 | Postbeam | Manage social media & LinkedIn posts using chat. Draft, review, schedule posts in your voice, track analytics performance, and more. | community | 2026-08-04 | 12 |
| 2475 | ClimateChangeJobs.com | Search ClimateChangeJobs.com's 25,000+ job postings in climate, clean energy, sustainability, and the environment — by conversation. From Green Jobs Network. | community | 2026-09-26 | 3 |
| 2602 | Markaestro | Plan, schedule, publish, and measure your brand's social posts across seven platforms. | community | 2026-09-24 | 34 |
| 2603 | Sydium | Draft, schedule and publish social posts in your own voice, with your images and video, to 11 platforms without leaving Claude. | community | 2026-09-27 | 13 |
| 2609 | PostNitro | Design. Schedule. Publish | community | 2026-08-06 | 35 |
| 2668 | Sofia | Write, schedule and publish social media posts for your small business on every network you connected to Sofia, then read how they perform. | community | 2026-09-21 | 33 |
| 2700 | MBX Flow | Draft and schedule social posts across your accounts | community | 2026-09-24 | 8 |
| 2785 | hivepublish.com | A colony of workers for your social media — DM automations, link in bio, team workflows, publishing and analytics across twelve networks. | community | 2026-09-20 | 47 |
| 2802 | PostFast | Schedule posts and reply to comments across 11 social platforms: Facebook, Instagram, TikTok, LinkedIn, YouTube, Threads, Pinterest, Bluesky, Telegram, X and Google Business Profile. | community | 2026-09-13 | 26 |
| 2820 | Nimply | Schedule, publish, and measure social posts from chat | community | 2026-09-26 | 23 |
| 2889 | api.breakreach.com | Schedule and publish posts to 12 social platforms : X, Instagram, LinkedIn, TikTok and more, right from Claude. | community | 2026-08-23 | 9 |
| 2913 | BlackTwist | Manage your Threads & Bluesky with AI | community | – | 23 |
| 2961 | LotsSocial | Plan, review, and publish social content | community | 2026-09-21 | 48 |
| 3017 | Eclincher | AI marketing & social media management: publish, manage inbox, and pull social analytics | community | 2026-09-18 | 26 |
| 3184 | DunSocial | Draft, schedule, and publish to X, LinkedIn, Instagram, Threads, Bluesky, Reddit, Pinterest, and YouTube Shorts from Claude. TikTok is available in limited beta. | community | 2026-08-27 | 45 |
| 3358 | Mallary | Post on social media and reply to your comments with Claude | community | 2026-08-08 | 19 |
| 3583 | SimplePost | Post to social media from Claude | community | 2026-07-24 | 8 |
api.anthropic.com/api/directory/servers), all visibility tiers, fetched 4 Oct 2026.node scripts/research/build-research.mjs. We update this page when the directory changes.In claude.ai: Settings → Connectors → Browse connectors, search the name, Connect, and sign in to that service. Claude then calls its tools when you ask, and asks before anything that publishes. PostWire's listing: claude.ai/directory → PostWire (how it works).