Prices read off each vendor's own pricing page on 26 August 2026.
| Comparison | Their cheapest paid plan | What they charge per |
|---|---|---|
| PostWire vs Blotato | $29 | social account |
| PostWire vs Postiz | $29 | channel |
| PostWire vs Buffer | $0 | channel |
| PostWire vs Upload-Post | $0 | profile |
| PostWire vs Hootsuite | $99 | user seat (Standard covers 10 accounts) |
| PostWire vs Ayrshare | $149 | user profile (up to 14 accounts each) |
Write once, publish or schedule to TikTok, Instagram, YouTube, LinkedIn, X, Bluesky, Mastodon, Telegram, Discord and Reddit — with a native caption per network, a REST API and an MCP server for AI agents. Priced per business, not per login: free for one, $9/mo for three, and adding a network never costs more.
Start free — no card